| Ch Noradel Cimmaron, ROM | |||
| Ch Westwind Masterpiece | |||
| Sunblest Westwind Justine | |||
| Ch Westwind Wildfire | |||
| Ch Benayr Westwind Contraband, ROM | |||
| Car-Dot's Cricket's Premiere | |||
| Crawford Cricket Of Car-Dot | |||
| MACH3, U-ACHX, Summerlove's Coop De Ville, NJC, NAC, CGC ("Cooper") | |||
| Ch Cimmaron Laquest Marked Cards | |||
| Ch Duluta Fist Full Of Dollars, ROM, TDI, CD | |||
| Duluta Chardonay | |||
| Starfall's Simply Bewitching, NA, NAJ, UAGI, WWHC, CGC (Dam of 3 CH) | |||
| Ch Sir Joshua Of Winslow, ROM | |||
| Starfall But'n Bows Of Smaloe | |||
| Starfall's Intoxication | |||
|
|
|
|
|
|
