| Ch Macdega Glenhart Grand Prix, ROM | |||
| Ch Barwoods Entrepreneur, ROM | |||
| Ch Barwoods Escapade | |||
| Ch O'Davak's Bound For Glory | |||
| Ch Sunnybrook's Heritage Spirit, ROM | |||
| Ch O'Davak's Glori Hallelujah | |||
| J-Bar's Country Sunshine, CD | |||
|
Summerlove's Code Of The West, AX, AXJ,
UAGII, NJC, CGC ("Cody") AKC-Ch, Int-Ch, Summerlove's The Marshal, AX, MXJ, UAGII, NJC, PT, VCX, CGC ("Dillon") |
|||
| Ch Cimmaron Laquest Marked Cards | |||
| Ch Duluta Fist Full Of Dollars, ROM, TDI, CD | |||
| Duluta Chardonay | |||
| Starfall's Simply Bewitching, NA, NAJ, UAGI, WWHC, CGC (Dam of 3 CH) | |||
| Ch Sir Joshua Of Winslow, ROM | |||
| Starfall But'n Bows Of Smaloe | |||
| Starfall's Intoxication | |||
|
|
|
|
|
|
|
|
